0120-33-9096
03-5717-5033 (携帯電話用)
【電話受付時間】
平日 9:00-11:45、13:00-17:00
USA - Toll Free: +1-866-221-0634
USA - From abroad: +1-208-327-6494
USA - Subscription Renewals: +1-866-221-0634
UK: +44 845 399 1124
Ireland: +353 1 6919191
Germany: +49 89 420 95 98 95
France: +33 1 70 61 48 95
Sweden: +46 730 207 871
Benelux: +31 6 25003558
Italy: +39 06-99268193
Israel: +31 6 25003558
Spain & Portugal: + 34 933905461
Other EMEA countries: +353 1 6919191
Australia/NZ: +61 2 42314328
Asia Pacific: +81 3 5843 1141
| 5.1 | 5.0 | 4.1 | 4.0 | ||
| Operating System | Architecture | Active | Active | Extended | Extended |
| Red Hat | |||||
| Red Hat Enterprise Linux 5 | x86, X86_64 | • | • | ||
| Red Hat Enterprise Linux 4 | x86, x86_64, Intel IA64 | • | • | • | • |
| Red Hat Enterprise Linux 3 | x86, x86_64, Intel IA64 | • | • | • | • |
| Novell | |||||
| Novell - SuSE Enterprise Linux 10 | x86, x86_64, Intel IA64 | • | • | ||
| Novell - SuSE Enterprise Linux 9 | x86, x86_64, Intel IA64 | • | • | • | • |
| Debian | |||||
| Debian GNU/Linux 3.1 | PowerPC, x86 | • | • | • | • |
| Debian GNU/Linux 3.0 | PowerPC, UltraSPARC | • | • | • | |
| Microsoft | |||||
| Microsoft Windows 2008 Server | x86, X86_64 | • | • | ||
| Microsoft Windows Vista | x86, X86_64 | • | • | ||
| Microsoft Windows 2003 Server | x86, X86_64 | • | • | • | |
| Microsoft Windows XP | x86, X86_64 | • | • | • | |
| Microsoft Windows 2000 Server | x86, X86_64 | • | • | • | |
| Sun | |||||
| Sun Solaris 10 | SPARC (32 and 64 bit), x86_64, x86/32-bit | • | • | ||
| Sun Solaris 9 | SPARC (32 and 64 bit), x86/32-bit | • | • | • | • |
| Sun Solaris 8 | SPARC (32 and 64 bit), x86/32-bit | • | • | • | • |
| HP | |||||
| HP-UX 11.23 | Intel IA64 | • | • | • | • |
| HP-UX 11.11 | PA-RISC 2.0, 64-bit; PA-RISC 1.1 and 2.0 | • | • | • | • |
| HP-UX 11.00 | PA-RISC 2.0, 64-bit; PA-RISC 1.1 and 2.0 | • | • | • | |
| IBM | |||||
| IBM AIX 5.3 | IBM VisualAge C++, 64-bit | • | • | ||
| IBM AIX 5.2 | IBM VisualAge C++, 64-bit | • | • | • | • |
| i5/OS V5R4 | POWERPC_64, POWERPC_32 | • | • | ||
| Apple | |||||
| Apple Mac OS X v10.5 | x86, x86_64, PowerPC_64, PowerPC_32 | • | • | ||
| Apple Mac OS X v10.4 | x86, PowerPC_64, PowerPC_32 | • | • | • | |
| Apple Mac OS X v10.4 | x86_64 | • | • | ||
| Apple Mac OS X v10.3 | PowerPC_32 | • | • | • | |
| SCO | |||||
| SCO OpenServer 6.0 | x86 | • | • | ||
| FreeBSD | |||||
| FreeBSD 6 | x86 | • | • | • | • |
| FreeBSD 6 | AMD64 / Intel EM64T | • | • | • | |
| Various | |||||
| Other Linux: Fedora openSuSE CentOS Ubuntu |
(IA64, glibc-2.3, dynamic, icc, IA64, static, gcc, X86_64, dynamic, glibc-2.3, X86_64, dynamic, glibc-2.3, icc, X86, dynamic, glibc-2.3, X86, dynamic, glibc-2.3, icc, X86, static, glibc 2.2, S/390, IBM/Motorola PowerPC, IBM/POWER, glibc-2.3, X86) |
• | • | • | • |

